Training Fees
Offering | Charge |
---|---|
eLearning and documentation via the Mediaocean Support site | No charge |
101 videos or webinars | No charge |
Implementation training | Included in implementation fee |
Hands-on learning: cross-agency, public session | $125 per credit |
Hands-on learning: single-agency, custom session | $125 per credit / minimum $750 (six credits) per session |
Custom in-person training at Mediaocean | $125 per credit / minimum $750 (six credits) per session |
Custom in-person training at client site | $125 per credit / minimum $1250 (ten credits) per session T&E additional |
No shows / cancellations |
|
Training credit packages | 25 credits @ $100 / credit: $2,500 100 credits @ $75 / credit: $7,500 200 credits @ $50 / credit: $10,000 |
- Credits are valid for one year from time of purchase
- Maximum attendance for hands-on learning and in-person training is 12
Comments
0 comments
Article is closed for comments.